September 2026 top-selling MTG singles and sealed products
The Hobbit’s Collector and Play Booster Boxes totaled $191,776 in item sales in August and $40,729 in September. Reality Fracture’s Collector and Play boxes reached $175,055 before its October 2 release. The Hobbit’s Queen of Dale and Smaug remained September’s top two mid-priced singles by item sales.
Figures cover September 1–30, Pacific Time. Dollar amounts are item prices times quantity, not GMV; items with reported issues are excluded.
The September sealed leaders
| # | Product | Qty Sold | Item sales |
|---|---|---|---|
| 1 | Reality Fracture Collector Booster Box | 183 | $96,397 |
| 2 | Reality Fracture Play Booster Box | 497 | $78,658 |
| 3 | Reality Fracture Commander Deck: Multiverse Reforged | 460 | $29,884 |
| 4 | The Hobbit Collector Booster Box | 37 | $28,892 |
| 5 | The Lord of the Rings: Tales of Middle-earth Set Booster Box | 53 | $17,338 |
| 6 | Reality Fracture Play Booster Box Case | 17 | $14,565 |
| 7 | Reality Fracture Secret Lair Bundle | 70 | $13,702 |
| 8 | Final Fantasy Play Booster Box | 58 | $13,503 |
| 9 | The Hobbit Play Booster Box | 72 | $11,837 |
| 10 | The Hobbit Gift Bundle | 79 | $8,961 |
In August, The Hobbit Collector Booster Box and Play Booster Box together recorded $191,776 in item sales (150 and 392 boxes). In September, the same two products totaled $40,729 (37 and 72 boxes), while Reality Fracture’s top two boxes reached $175,055 (183 collector and 497 play boxes). That marks a change in which set led box sales before Reality Fracture’s October 2 release. Wizards announced on September 11 that some Reality Fracture products could be delayed in select regions; that is relevant context for the preorder period, but these sales cannot show whether the notice affected demand.
Mid-priced singles: Middle-earth on top
Among non-basic-land singles priced from $2 to $30, The Queen of Dale and Smaug the Magnificent led by dollar volume. The Hobbit set (HOB) placed three cards in the top ten, including both leaders.
| # | Card | Set | Qty Sold | Item sales |
|---|---|---|---|---|
| 1 | The Queen of Dale | HOB | 310 | $6,392 |
| 2 | Smaug the Magnificent | HOB | 245 | $5,394 |
| 3 | Icetill Explorer | EOE | 177 | $3,259 |
| 4 | Warren Soultrader | MH3 | 191 | $3,254 |
| 5 | Ephemerate | MH1 | 974 | $3,141 |
| 6 | Ichormoon Gauntlet | ONE | 240 | $3,028 |
| 7 | Malakir Rebirth // Malakir Mire | ZNR | 218 | $2,974 |
| 8 | Orcrist, Goblin-cleaver | HOB | 232 | $2,854 |
| 9 | Black Market Connections | MSC | 273 | $2,775 |
| 10 | Hexing Squelcher | ECL | 134 | $2,771 |
The Queen of Dale and Smaug also appeared near the top of August’s mid-priced list. The Queen moved 530 copies in August versus 310 in September; Smaug moved 389 versus 245. Their copy counts fell about 42% and 37%, respectively, but both remained among September’s dollar-volume leaders.
High-value singles: a different view of the month
When price is unrestricted, dollar volume brings out premium printings and high-ticket staples. Gleaming Splendor led September’s singles by dollar volume, with two printings in the top seven. The One Ring, Rhystic Study, and Transmute Artifact also made the top ten.
| # | Card | Set | Qty Sold | Item sales |
|---|---|---|---|---|
| 1 | Gleaming Splendor | HOB | 255 | $9,445 |
| 2 | The Queen of Dale | HOB | 311 | $6,423 |
| 3 | The One Ring | LTR | 56 | $6,020 |
| 4 | Rhystic Study | PCY | 109 | $5,881 |
| 5 | Smaug the Magnificent | HOB | 254 | $5,681 |
| 6 | The Mind Stone | MSH | 111 | $5,660 |
| 7 | Gleaming Splendor | HOB | 58 | $5,313 |
| 8 | Smothering Tithe | RNA | 96 | $4,987 |
| 9 | Nykthos, Shrine to Nyx | THS | 91 | $4,576 |
| 10 | Transmute Artifact | ATQ | 12 | $4,222 |





