May 2026 top-selling MTG singles and sealed products
By Mana Pool Team
Strixhaven dominated the top sellers across both singles and sealed products in May, which makes sense since WOTC says the set is its best-selling release yet.
Below, we break down the top cards by dollar volume, copies sold, as well as sealed products.
There are some good nuggets of info in here, for sellers looking at what to stock, collectors looking for what’s the rage, and players looking at deck trends.
Top-selling MTG singles in the $2-$30 price range (by dollar volume)
| # | Card | Set | Qty | Sales |
|---|---|---|---|---|
| 1 | Erode | SOS | 661 | $6,470 |
| 2 | Nazgûl | LTR | 298 | $5,854 |
| 3 | Improvisation Capstone | SOS | 317 | $5,419 |
| 4 | Emeritus of Woe // Demonic Tutor | SOS | 236 | $5,271 |
| 5 | Hexing Squelcher | ECL | 240 | $4,787 |
| 6 | Flashback | SOS | 650 | $4,383 |
| 7 | Steam Vents | ECL | 309 | $4,276 |
| 8 | Icetill Explorer | EOE | 194 | $3,900 |
| 9 | Emeritus of Ideation // Ancestral Recall | SOS | 220 | $3,771 |
| 10 | Germination Practicum | SOS | 313 | $3,680 |
Overall top-selling MTG singles (by dollar volume)
The overall top selling cards were also Strixhaven, but The One Ring is an interesting edition to the list. Sales of The One Ring were about double what they were in April, perhaps based on enthusiasm for The Hobbit.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | Force of Will | SOA | 136 | $19,913 |
| 2 | Vampiric Tutor | SOA | 119 | $16,869 |
| 3 | The One Ring | LTR | 98 | $10,187 |
| 4 | Jeska’s Will | SOA | 128 | $9,258 |
| 5 | Cyclonic Rift | SOA | 133 | $8,821 |
| 6 | Badgermole Cub | TLA | 122 | $7,150 |
| 7 | Emeritus of Woe // Demonic Tutor | SOS | 273 | $6,584 |
| 8 | Erode | SOS | 661 | $6,470 |
| 9 | Nazgûl | LTR | 304 | $6,105 |
| 10 | Roaming Throne | LCI | 123 | $6,009 |
Top sealed products (by dollar volume)
Sealed product sales on Mana Pool remain somewhat nascent. A little under 10% of overall volume came from sealed sales this month, down from about 13% last month when Strixhaven pre-orders were in swing.
| # | Product | Qty Sold | Sales |
|---|---|---|---|
| 1 | Secrets of Strixhaven Collector Booster Box | 75 | $33,481 |
| 2 | Secrets of Strixhaven Codex Bundle | 146 | $20,476 |
| 3 | Secrets of Strixhaven Play Booster Box | 75 | $10,326 |
| 4 | Final Fantasy Play Booster Box | 50 | $8,956 |
| 5 | Secret Lair Commander Deck Goblin Storm | 19 | $7,620 |
| 6 | Mystery Booster 2 Booster Box | 24 | $6,512 |
| 7 | Secret Lair Festival in a Box Las Vegas 2026 Bundle | 20 | $6,007 |
| 8 | Secret Lair Drop Dandân Deck | 25 | $5,496 |
| 9 | Edge of Eternities Collector Booster Box | 9 | $5,089 |
| 10 | Lorwyn Eclipsed Collector Booster Box | 21 | $5,021 |
Top-selling MTG singles from SOS and SOC (by quantity sold)
Just looking at quantity sold for Strixhaven, we see a mixture of Commander staples, and interesting new cards like Tablet of Discovery that powers Lorehold decks, and Embrace the Paradox that helps with landfall themes.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Sol Ring | 1,844 |
| 2 | Arcane Signet | 1,668 |
| 3 | Fabled Passage | 1,494 |
| 4 | Fellwar Stone | 1,067 |
| 5 | Tablet of Discovery | 910 |
| 6 | Command Tower | 895 |
| 7 | Embrace the Paradox | 804 |
| 8 | Reliquary Tower | 793 |
| 9 | Exotic Orchard | 789 |
| 10 | Studious First-Year // Rampant Growth | 730 |
| 11 | Bojuka Bog | 682 |
| 12 | Erode | 661 |
| 13 | Sundown Pass | 658 |
| 14 | Flashback | 650 |
| 15 | Stormcarved Coast | 647 |
| 16 | Deathcap Glade | 638 |
| 17 | Grave Researcher // Reanimate | 627 |
| 18 | Shattered Sanctum | 620 |
| 19 | Cauldron of Essence | 618 |
| 20 | Daydream | 615 |
| 21 | Flow State | 604 |
| 22 | Practiced Offense | 587 |
| 23 | Dreamroot Cascade | 535 |
| 24 | Potioner’s Trove | 524 |
| 25 | Planar Engineering | 517 |
Overall top-selling MTG singles (by quantity sold)
Overall top selling singles by volume are clearly dominated by Commander staples, which is something to keep in mind if you sell on Mana Pool. Stocking these cards can help move your other cards, due to Cart Optimizer dynamics.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Sol Ring | 6,574 |
| 2 | Arcane Signet | 6,010 |
| 3 | Command Tower | 4,338 |
| 4 | Exotic Orchard | 2,481 |
| 5 | Swiftfoot Boots | 1,877 |
| 6 | Fabled Passage | 1,761 |
| 7 | Swords to Plowshares | 1,712 |
| 8 | Path of Ancestry | 1,691 |
| 9 | Cultivate | 1,608 |
| 10 | Wayfarer’s Bauble | 1,559 |
| 11 | Fellwar Stone | 1,519 |
| 12 | Path to Exile | 1,485 |
| 13 | Counterspell | 1,450 |
| 14 | Rogue’s Passage | 1,449 |
| 15 | Reliquary Tower | 1,447 |
| 16 | Lightning Greaves | 1,346 |
| 17 | Rampant Growth | 1,320 |
| 18 | Llanowar Elves | 1,261 |
| 19 | Mind Stone | 1,242 |
| 20 | Bojuka Bog | 1,204 |
| 21 | Farseek | 1,150 |
| 22 | Solemn Simulacrum | 1,142 |
| 23 | Beast Within | 1,125 |
| 24 | Evolving Wilds | 1,120 |
| 25 | Blasphemous Act | 1,114 |



