July 2026 top-selling MTG singles and sealed products
July was a handoff month: Marvel singles remained prominent, while The Hobbit’s Play and Collector Booster Boxes led sealed sales ahead of the set’s August 14 tabletop release. The marketplace data shows both stories overlapping; it can’t tell us why buyers chose them. Wizards announced the release date and preorder window.
Top-selling MTG singles in the $2–$30 price range (by dollar volume)
Marvel Super Heroes cards still led the mid-priced list a month after the set’s June 26 release. Mjölnir topped the $2–$30 table by item sales; The Ten Rings followed. Wizards’ release date gives the timing, while the sales table shows which cards stayed active in July.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | Mjölnir, Hammer of Thor | MSH | 183 | $4,705 |
| 2 | The Ten Rings | MSH | 187 | $3,701 |
| 3 | Birds of Paradise | MSC | 410 | $3,553 |
| 4 | Three Tree City | BLB | 121 | $3,122 |
| 5 | Ultron, Artificial Malevolence | MSH | 207 | $3,092 |
| 6 | Cosmic Cube | MSH | 241 | $3,036 |
| 7 | Thor, God of Thunder | MSH | 257 | $3,022 |
| 8 | Icetill Explorer | EOE | 203 | $3,016 |
| 9 | Black Widow, Agile Avenger | MSC | 207 | $2,984 |
| 10 | Luxury Suite | MSC | 278 | $2,915 |
Overall top-selling MTG singles (by dollar volume)
The Mind Stone led unrestricted single-printing sales for a second month. It moved 211 copies in July, up from 197 in June (June report); Marvel cards remained visible even as the sealed leaders were already the next set’s products.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | The Mind Stone | MSH | 211 | $15,231 |
| 2 | The Soul Stone | SPM | 58 | $6,801 |
| 3 | Volcanic Island | 3ED | 7 | $5,454 |
| 4 | Mjölnir, Hammer of Thor | MSH | 204 | $5,419 |
| 5 | The One Ring | LTR | 57 | $5,364 |
| 6 | Rhystic Study | PCY | 96 | $4,986 |
| 7 | Roaming Throne | MAR | 84 | $4,505 |
| 8 | Lion’s Eye Diamond | MIR | 6 | $4,375 |
| 9 | Loki, Lord of Misrule | MSC | 64 | $4,298 |
| 10 | Underground Sea | 3ED | 5 | $4,209 |
Top sealed products (by dollar volume)
The Hobbit boxes led July’s sealed products before the tabletop launch, while Marvel, Strixhaven, Final Fantasy, and older boxes filled out the rest of the top ten.
| # | Product | Qty Sold | Sales |
|---|---|---|---|
| 1 | The Hobbit Play Booster Box | 201 | $34,437 |
| 2 | The Hobbit Collector Booster Box | 42 | $32,546 |
| 3 | Marvel Super Heroes Collector Booster Box | 37 | $16,746 |
| 4 | Secrets of Strixhaven Collector Booster Box | 23 | $11,128 |
| 5 | Secret Lair Festival in a Box Amsterdam 2026 Bundle | 32 | $10,920 |
| 6 | Final Fantasy Play Booster Box | 47 | $10,327 |
| 7 | Mystery Booster 2 Booster Box | 32 | $9,320 |
| 8 | Avatar The Last Airbender Collector Booster Box | 17 | $7,989 |
| 9 | Lorwyn Eclipsed Collector Booster Box | 20 | $7,762 |
| 10 | Marvel Super Heroes Jumpstart Booster Box | 48 | $7,683 |
Top-selling MTG singles from Marvel Super Heroes and Commander (by quantity sold)
Within Marvel Super Heroes and its Commander products, the quantity list mixes repeat Commander staples with character cards. Sol Ring and Arcane Signet led by copies, while Hex Magic and Mole Man, Moloid Master were the most-purchased new main-set cards.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Sol Ring | 1,458 |
| 2 | Arcane Signet | 1,443 |
| 3 | Hex Magic | 741 |
| 4 | Mole Man, Moloid Master | 668 |
| 5 | Captain America’s Shield | 587 |
| 6 | Farseek | 555 |
| 7 | Taskmaster, Mercenary Mimic | 545 |
| 8 | Mister Fantastic, Reed Richards | 542 |
| 9 | Command Tower | 514 |
| 10 | Shuri, Wakandan Inventor | 501 |
| 11 | The Vision | 485 |
| 12 | Dark Fortress | 475 |
| 13 | Sulfur Falls | 475 |
| 14 | Gleaming Bastion | 465 |
| 15 | Hawkeye, Young Avenger | 462 |
| 16 | Gathering Place | 453 |
| 17 | Arc Reactor | 446 |
| 18 | Hidden Lair | 445 |
| 19 | The Unbeatable Squirrel Girl | 440 |
| 20 | Training Compound | 434 |
| 21 | Fellwar Stone | 432 |
| 22 | Avengers Disassembled | 431 |
| 23 | Thought Vessel | 428 |
| 24 | Birds of Paradise | 426 |
| 25 | World War Hulk | 423 |
Overall top-selling MTG singles (by quantity sold)
Across all sets, the most-purchased names were familiar Commander staples. Sol Ring and Arcane Signet led, with the latter appearing in multiple printings across the marketplace.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Sol Ring | 7,750 |
| 2 | Arcane Signet | 7,608 |
| 3 | Command Tower | 5,314 |
| 4 | Negate | 3,710 |
| 5 | Exotic Orchard | 3,019 |
| 6 | Cultivate | 2,209 |
| 7 | Swiftfoot Boots | 2,203 |
| 8 | Swords to Plowshares | 2,185 |
| 9 | Fellwar Stone | 1,966 |
| 10 | Path to Exile | 1,918 |
| 11 | Rogue’s Passage | 1,860 |
| 12 | Path of Ancestry | 1,844 |
| 13 | Counterspell | 1,834 |
| 14 | Rampant Growth | 1,626 |
| 15 | Lightning Greaves | 1,540 |
| 16 | Reliquary Tower | 1,529 |
| 17 | Farseek | 1,492 |
| 18 | Beast Within | 1,491 |
| 19 | Blasphemous Act | 1,466 |
| 20 | Llanowar Elves | 1,456 |
| 21 | Fabled Passage | 1,432 |
| 22 | Chaos Warp | 1,431 |
| 23 | Evolving Wilds | 1,397 |
| 24 | Mind Stone | 1,331 |
| 25 | Wayfarer’s Bauble | 1,270 |



