June 2026 top-selling MTG singles and sealed products
Sales surged at the end of June with the release of Marvel Super Heroes, starting with pre-release weekend on June 19th, and mainstream release on June 26th.
The new cards from Marvel Super Heroes ranked highly in many of the June’s lists, in similar fashion to Strixhaven last month.
Top-selling MTG singles in the $2-$30 price range (by dollar volume)
Top selling mid-priced cards this month include Marvel chase rares Mjölnir and Squirrel Girl. Other top performers include fetch lands that are popular in every format they are legal in, from Commander to Modern to Legacy, along with Commander combo cards.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | Mjölnir, Hammer of Thor | MSH | 226 | $3,823 |
| 2 | Polluted Delta | MH3 | 156 | $3,047 |
| 3 | Three Tree City | BLB | 121 | $2,823 |
| 4 | Warren Soultrader | MH3 | 185 | $2,578 |
| 5 | Flooded Strand | MH3 | 163 | $2,553 |
| 6 | Urza’s Incubator | MH3 | 153 | $2,513 |
| 7 | Bloodstained Mire | MH3 | 138 | $2,455 |
| 8 | The Unbeatable Squirrel Girl | MSH | 323 | $2,435 |
| 9 | Hexing Squelcher | ECL | 111 | $2,396 |
| 10 | Wooded Foothills | MH3 | 138 | $2,358 |
Note: when we did our first report last month, we rolled this and the next section up by Card Name + Set. Here and going forward, we don’t roll up separate collector numbers.
Overall top-selling MTG singles (by dollar volume)
Both The Mind Stone and The Soul Stone crack the top five while The One Ring continues to weigh on the charts like it does in competitive play. The Marvel release seems to have invigorated interest in The Soul Stone.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | The Mind Stone | MSH | 197 | $12,526 |
| 2 | The Soul Stone | SPM | 80 | $7,300 |
| 3 | The One Ring | LTR | 63 | $5,822 |
| 4 | Urza’s Saga | SLC | 8 | $5,090 |
| 5 | Jeska’s Will | SOA | 11 | $4,581 |
| 6 | The Mind Stone | MSH | 3 | $3,921 |
| 7 | The Ozolith | IKO | 61 | $3,911 |
| 8 | Smothering Tithe | RNA | 76 | $3,885 |
| 9 | Mjölnir, Hammer of Thor | MSH | 226 | $3,823 |
| 10 | Nykthos, Shrine to Nyx | THS | 77 | $3,814 |
Top sealed products (by dollar volume)
Universes Beyond accounted for almost half of all sealed products sold, driven by Marvel excitement that percolates to other highly collectible products.
The Goblin Storm Secret Lair also sold at a fast clip, well above the price Wizards dropped it for at the end of May.
| # | Product | Qty Sold | Sales |
|---|---|---|---|
| 1 | Marvel Super Heroes Collector Booster Box | 77 | $36,085 |
| 2 | Marvel Super Heroes Play Booster Box | 182 | $23,709 |
| 3 | Final Fantasy Collector Booster Box | 11 | $13,415 |
| 4 | Secrets of Strixhaven Collector Booster Box | 24 | $11,190 |
| 5 | Secret Lair Commander Deck Goblin Storm | 27 | $10,773 |
| 6 | Marvel Super Heroes Commander Deck Set of 4 | 35 | $9,930 |
| 7 | Final Fantasy Play Booster Box | 39 | $7,927 |
| 8 | Avatar The Last Airbender Collector Booster Box | 17 | $6,897 |
| 9 | Secrets of Strixhaven Codex Bundle | 52 | $6,868 |
| 10 | Final Fantasy Chocobo Bundle | 21 | $5,817 |
Top-selling MTG singles from Marvel Super Heroes (by quantity sold)
Currently, all the top selling Marvel singles are from the main set, not the commander decks. Product delays account for some of that.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Hex Magic | 747 |
| 2 | Loki, God of Mischief | 542 |
| 3 | Gleaming Bastion | 508 |
| 4 | Hidden Lair | 506 |
| 5 | Training Compound | 506 |
| 6 | Gathering Place | 497 |
| 7 | Dark Fortress | 493 |
| 8 | Mole Man, Moloid Master | 468 |
| 9 | Hawkeye’s Bow | 406 |
| 10 | The Unbeatable Squirrel Girl | 402 |
| 11 | Avengers Disassembled | 401 |
| 12 | World War Hulk | 359 |
| 13 | Captain America’s Shield | 351 |
| 14 | Castle Doom | 328 |
| 15 | Shuri, Wakandan Inventor | 322 |
| 16 | Arc Reactor | 312 |
| 17 | The Vision | 297 |
| 18 | Mister Fantastic, Reed Richards | 293 |
| 19 | The Scarlet Witch | 291 |
| 20 | Mjölnir, Hammer of Thor | 290 |
| 21 | Super-Soldier Serum | 287 |
| 22 | Jennifer Walters // The Sensational She-Hulk | 281 |
| 23 | Ironheart, Clever Champion | 279 |
| 24 | The Sentry, Golden Guardian | 277 |
| 25 | Vision of Love | 272 |
Overall top-selling MTG singles (by quantity sold)
Top selling cards by volume continue to be dominated by low-cost commander staples, plus a few cards like Sword to Plowshares and Counterspell that are staples across many formats.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Sol Ring | 5,719 |
| 2 | Arcane Signet | 5,342 |
| 3 | Command Tower | 3,919 |
| 4 | Exotic Orchard | 2,229 |
| 5 | Swords to Plowshares | 1,727 |
| 6 | Swiftfoot Boots | 1,629 |
| 7 | Path of Ancestry | 1,581 |
| 8 | Counterspell | 1,540 |
| 9 | Rogue’s Passage | 1,533 |
| 10 | Fellwar Stone | 1,471 |
| 11 | Path to Exile | 1,421 |
| 12 | Cultivate | 1,354 |
| 13 | Snakeskin Veil | 1,296 |
| 14 | Reliquary Tower | 1,271 |
| 15 | Mind Stone | 1,266 |
| 16 | Rampant Growth | 1,226 |
| 17 | Lightning Greaves | 1,217 |
| 18 | Fabled Passage | 1,206 |
| 19 | Evolving Wilds | 1,128 |
| 20 | Bojuka Bog | 1,114 |
| 21 | Blasphemous Act | 1,111 |
| 22 | Farseek | 1,086 |
| 23 | Chaos Warp | 1,065 |
| 24 | Llanowar Elves | 1,043 |
| 25 | Beast Within | 1,042 |



