August 2026 top-selling MTG singles and sealed products
The Hobbit appeared across both sealed and singles rankings in August. Its Collector Booster Box moved 150 units, compared with 42 in July, and its Play Booster Box moved 383, compared with 201 (July report). Wizards scheduled the tabletop release for August 14, so the month includes orders from both before and after launch (release schedule).
Top-selling MTG singles in the $2–$30 price range (by dollar volume)
The Queen of Dale and Smaug the Magnificent led the $2–$30 singles chart, with Bilbo and Orcrist close behind. All four are from The Hobbit; the set’s release-month activity showed up in both booster boxes and individual cards.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | The Queen of Dale | HOB | 531 | $11,882 |
| 2 | Smaug the Magnificent | HOB | 385 | $9,592 |
| 3 | Bilbo, Thief in the Night | HOB | 408 | $6,604 |
| 4 | Orcrist, Goblin-cleaver | HOB | 404 | $6,380 |
| 5 | Wizard’s Staff | HOB | 985 | $4,770 |
| 6 | Icetill Explorer | EOE | 255 | $4,054 |
| 7 | The Arkenstone // Seek the Heart | HOB | 388 | $3,994 |
| 8 | Mjölnir, Hammer of Thor | MSH | 172 | $3,703 |
| 9 | Dancing from Dark to Dawn | HOB | 451 | $3,567 |
| 10 | Malakir Rebirth // Malakir Mire | ZNR | 265 | $3,561 |
Overall top-selling MTG singles (by dollar volume)
The Hobbit occupied the top four positions in the unrestricted single-printing table by item sales. The Mind Stone and The One Ring still placed among the top six, so the set’s strong showing shared space with established favorites.
| # | Card | Set | Qty Sold | Sales |
|---|---|---|---|---|
| 1 | Gleaming Splendor | HOB | 474 | $19,411 |
| 2 | Gleaming Splendor | HOB | 141 | $12,686 |
| 3 | The Queen of Dale | HOB | 540 | $12,177 |
| 4 | Smaug the Magnificent | HOB | 412 | $10,477 |
| 5 | The Mind Stone | MSH | 161 | $9,400 |
| 6 | The One Ring | LTR | 83 | $8,375 |
| 7 | Gleaming Splendor | HOB | 18 | $8,330 |
| 8 | Smaug the Magnificent | HOB | 155 | $8,190 |
| 9 | Gaea’s Cradle | USG | 5 | $6,846 |
| 10 | Bilbo, Thief in the Night | HOB | 408 | $6,604 |
Top sealed products (by dollar volume)
The Hobbit’s Collector and Play Booster Boxes led the month by units and item sales; the case also made the top ten.
| # | Product | Qty Sold | Sales |
|---|---|---|---|
| 1 | The Hobbit Collector Booster Box | 150 | $119,722 |
| 2 | The Hobbit Play Booster Box | 383 | $70,434 |
| 3 | Secrets of Strixhaven Collector Booster Box | 29 | $14,283 |
| 4 | Marvel Super Heroes Collector Booster Box | 27 | $12,845 |
| 5 | Modern Horizons 3 Play Booster Box | 44 | $12,327 |
| 6 | The Hobbit Play Booster Box Case | 11 | $11,241 |
| 7 | Mystery Booster 2 Booster Box | 39 | $10,994 |
| 8 | Final Fantasy Play Booster Box | 47 | $10,567 |
| 9 | Reality Fracture Collector Booster Box | 18 | $9,512 |
| 10 | Edge of Eternities Play Booster Box | 55 | $9,328 |
Top-selling MTG singles from The Hobbit and Commander (by quantity sold)
The 25 highest-copy names in the Hobbit and Commander table all came from HOB printings. Belladonna Took, Wizard’s Staff, Troop of Ponies, and Radagast of Rhosgobel led the list by quantity.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Belladonna Took | 1,295 |
| 2 | Wizard’s Staff | 1,120 |
| 3 | Troop of Ponies | 1,101 |
| 4 | Radagast of Rhosgobel | 1,097 |
| 5 | Wood Elves | 1,047 |
| 6 | Bilbo’s Gambit | 969 |
| 7 | KĂli the Resourceful | 958 |
| 8 | Smaug, Wicked Worm | 957 |
| 9 | Glamdring, Foe-hammer // Gleam of Death | 955 |
| 10 | My Precious // Allure of Power | 936 |
| 11 | Giant’s Boulder | 934 |
| 12 | The Eagles Are Coming! | 911 |
| 13 | Elven Passage | 903 |
| 14 | The Lonely Mountain | 840 |
| 15 | The Notary Hobbits | 839 |
| 16 | The Great Goblin | 821 |
| 17 | The Sackville-Bagginses | 815 |
| 18 | Thranduil, the Elvenking | 761 |
| 19 | The Master of Lake-town | 756 |
| 20 | Through the Forest Gate | 732 |
| 21 | Settle the Wreckage | 727 |
| 22 | The Queen of Dale | 712 |
| 23 | Riddles in the Dark | 659 |
| 24 | The Lord of the Eagles | 651 |
| 25 | Gleaming Splendor | 633 |
Overall top-selling MTG singles (by quantity sold)
Across all sets, the most-purchased names mixed new Hobbit cards with familiar Commander pieces. Arcane Signet led overall, while basic lands were left out of the quantity ranking.
| # | Card | Qty Sold |
|---|---|---|
| 1 | Arcane Signet | 8,774 |
| 2 | Sol Ring | 8,646 |
| 3 | Command Tower | 6,698 |
| 4 | Exotic Orchard | 4,041 |
| 5 | Path of Ancestry | 2,971 |
| 6 | Swords to Plowshares | 2,488 |
| 7 | Rogue’s Passage | 2,339 |
| 8 | Fellwar Stone | 2,214 |
| 9 | Counterspell | 2,134 |
| 10 | Swiftfoot Boots | 2,066 |
| 11 | Path to Exile | 2,039 |
| 12 | Cultivate | 1,921 |
| 13 | Blasphemous Act | 1,888 |
| 14 | Mind Stone | 1,887 |
| 15 | Wayfarer’s Bauble | 1,805 |
| 16 | Rampant Growth | 1,760 |
| 17 | Reliquary Tower | 1,747 |
| 18 | Chaos Warp | 1,680 |
| 19 | Lightning Greaves | 1,665 |
| 20 | Llanowar Elves | 1,643 |
| 21 | Fabled Passage | 1,597 |
| 22 | Beast Within | 1,574 |
| 23 | Ornithopter of Paradise | 1,520 |
| 24 | Bojuka Bog | 1,515 |
| 25 | Farseek | 1,508 |



