October 2026 top-selling MTG singles and sealed products
Reality Fracture and its Commander set took eight of the ten spots in October’s $2 to $30 singles ranking on Mana Pool. Reality Fracture’s Collector and Play Booster Boxes also led the sealed list, followed by Star Trek’s Collector Booster Box ahead of its November release. These rankings are based on item sales in dollars.
These are Mana Pool sales for October 1–31, 2026, a completed calendar month in America/Los_Angeles. Rankings use item prices multiplied by quantities. They are not GMV and do not include shipping, taxes, or order fees. The report excludes items with reported issues and sellers blocked from sales reporting. Singles exclude basic lands and Unique listings.
Reality Fracture fills the mid-priced list
Avacyn, Angel of Horror led this bracket with 565 copies across 507 buyer orders. Flawless Maneuver followed with 880 copies across 501 orders. Those counts show purchases spread across hundreds of orders.
The $2 to $30 range applies to each sold copy’s unit price. It is not a filter on today’s price, and a printing can have additional sales outside that range.

| Rank | Printing | Units | Buyer orders | Item sales |
|---|---|---|---|---|
| 1 | Avacyn, Angel of Horror (FRC 7) | 565 | 507 | $7,832.44 |
| 2 | Flawless Maneuver (FRC 25) | 880 | 501 | $6,722.29 |
| 3 | Hexhaven Invigorator (FRA 106) | 220 | 204 | $5,684.97 |
| 4 | Emrakul, the Exigent Doom (FRA 1) | 309 | 290 | $5,643.08 |
| 5 | Ajani Unrelenting (FRA 242) | 381 | 303 | $4,487.15 |
| 6 | The Queen of Dale (HOB 24) | 248 | 235 | $4,479.57 |
| 7 | Return to the Light Realms (FRA 20) | 640 | 304 | $4,459.78 |
| 8 | Flickering Hound (FRA 7) | 616 | 539 | $4,447.72 |
| 9 | Smaug the Magnificent (HOB 110) | 235 | 203 | $4,353.97 |
| 10 | Darklight Phoenix (FRA 53) | 344 | 169 | $4,291.31 |
Reality Fracture released on October 2.
Two Jace printings lead the unrestricted singles list
Without the unit-price restriction, two printings of The Theorist, Jace Beleren take the first two places. Together they account for 645 copies and $31,639.35 in item sales. The table keeps the printings separate, so buying both can count toward each row’s buyer-order total.
| Rank | Printing | Units | Buyer orders | Item sales |
|---|---|---|---|---|
| 1 | The Theorist, Jace Beleren (FRA 43) | 406 | 331 | $18,186.96 |
| 2 | The Theorist, Jace Beleren (FRA 363) | 239 | 207 | $13,452.39 |
| 3 | The Mind Stone (MSH 21) | 174 | 157 | $8,189.32 |
| 4 | Rhystic Study (PCY 45) | 148 | 119 | $7,926.05 |
| 5 | Avacyn, Angel of Horror (FRC 7) | 565 | 507 | $7,832.44 |
| 6 | The Soul Stone (SPM 66) | 100 | 99 | $7,823.14 |
| 7 | Gleaming Splendor (HOB 15) | 224 | 212 | $7,253.26 |
| 8 | Hexhaven Invigorator (FRA 106) | 253 | 233 | $6,766.68 |
| 9 | Flawless Maneuver (FRC 25) | 881 | 502 | $6,722.44 |
| 10 | Esper Sentinel (MH2 12) | 123 | 119 | $6,319.84 |
Sealed boxes and the next release
Reality Fracture’s Collector and Play Booster Boxes totaled $134,235.18 in item sales. Play boxes sold more units, 393 versus 178, while Collector boxes ranked higher by dollars.
Star Trek appears three times in the top ten, with its Collector Booster Box, four-deck Commander set, and Play Booster Box. These were advance sales. Wizards’ October 28 event guide puts the release on November 13. An October order does not establish that its product had shipped.
| Rank | Product | Units | Buyer orders | Item sales |
|---|---|---|---|---|
| 1 | Reality Fracture Collector Booster Box | 178 | 146 | $79,793.16 |
| 2 | Reality Fracture Play Booster Box | 393 | 312 | $54,442.02 |
| 3 | Star Trek Collector Booster Box | 95 | 61 | $50,393.55 |
| 4 | Mystery Booster Commander Edition Booster Box | 61 | 55 | $22,141.14 |
| 5 | The Hobbit Collector Booster Box | 32 | 23 | $21,775.74 |
| 6 | Reality Fracture Commander Deck Multiverse Reforged | 340 | 176 | $19,228.62 |
| 7 | The Lord of the Rings Tales of Middle earth Set Booster Box | 44 | 28 | $13,271.45 |
| 8 | Star Trek Commander Deck Set of 4 | 53 | 53 | $13,123.63 |
| 9 | Star Trek Play Booster Box | 88 | 72 | $11,631.08 |
| 10 | Modern Horizons 3 Play Booster Box | 32 | 21 | $9,492.97 |
More ways to inspect the cards you’re buying
October also brought full price histories and daily supply graphs, including history beyond the most recent 100 sales. You can inspect an individual printing or a card across its printings.
The cart optimizer’s printing controls let you exclude particular printings. Cart-wide controls can also exclude preorder and Universes Beyond printings when choosing reprints.
Data refreshed November 4. Later reported issues can change historical totals. Units count copies or the named sealed SKU, not the number of cards inside a sealed product. Buyer orders are distinct within each row and must not be added across rows.